Product Roadmap
PMBH's development is organized into three phases, from core features to industry-specific solutions.
Phase Overview
Phase A - Core Modules
Essential features for sales management and tax compliance.
| Module | Description | Status |
|---|---|---|
| User/Point of Sale | Admin and staff user management | In Development |
| Payment | QR, POS, Cash, SoftPOS integration | In Development |
| Products | Product catalog management | In Development |
| Orders/Transactions | Order creation and transaction ledger | In Development |
| Tax | Tax compliance and invoicing | In Development |
| Inventory | Warehouse and stock management | In Development |
| Devices | Hardware integration | In Development |
| Reports/Declarations | Business and tax reports | In Development |
Phase B - Extended Modules
Advanced features for business growth and customer engagement.
| Module | Description | Status |
|---|---|---|
| CRM | Customer relationship management | Planned |
| Loyalty | Customer loyalty programs | Planned |
| Marketing | Marketing automation tools | Planned |
| Campaign | Promotional campaigns | Planned |
| AI | Reports, predictions, alerts | Planned |
| Webshop | Self-service online store | Planned |
| Core Upgrades | Enhanced core module features | Ongoing |
Phase C - Industry Solutions
Specialized features for specific business sectors.
| Solution | Description | Status |
|---|---|---|
| Multi-channel Retail | E-commerce, logistics integration | Planned |
| Personal Services | Spa, salon, nail, healthcare | Planned |
| Small Production | Workshops, craft villages | Planned |
| Traditional Markets | Wholesale, traditional markets | Planned |
| Pharmacy | Pharmaceutical retail | Planned |
| Private Education | Educational institutions | Planned |
Flexible Roadmap
The roadmap can be adjusted based on market needs:
Options:
- A → B → C: Standard progression
- A → C → B: Industry-first approach
- A → Partial B + C: Hybrid approach
Module Feature Matrix
Core Modules by Phase
| Module | Sub-feature | Description | Phase 1 | Phase 2 | Phase 3 |
|---|---|---|---|---|---|
| User Management | Admin | Owner account management | x | ||
| Staff | Staff account creation | x | |||
| Permissions | Role-based | Access control for staff | x | ||
| Hierarchy | Multi-level | Store/outlet sync | x | ||
| Payment | QR/POS/Cash | Standard payment methods | x | ||
| SoftPOS | Mobile POS integration | x | |||
| Orders | Basic | Order creation, notes, invoicing | x | ||
| Transactions | Ledger | Payment transaction management | x | ||
| Reports | Basic | Revenue reports | x | ||
| Tax | Tax reports and declarations | x | |||
| Advanced | Profit, inventory reports | x | |||
| Products | Catalog | Basic product management | x | x | x |
| Inventory | Warehouse | Simple to complex (BOM, Lots) | x | x | x |
| Promotions | Discounts | Store promotions | x | ||
| CRM | Basic | Customer info, tax ID | x | ||
| Advanced | Loyalty, engagement | x |
Device Support by Phase
| Device | Description | Phase 1 | Phase 2 | Phase 3 |
|---|---|---|---|---|
| Mobile App | Owner/Cashier app | x | ||
| Web | Owner dashboard | x | ||
| Specialized Mobile | Kitchen, waiter, delivery apps | x | ||
| POS Terminal App | Dedicated POS software | x | ||
| Barcode Scanner | Inventory, checkout support | x | ||
| Bill/Label Printer | Receipt and label printing | x | ||
| SoundBox | Payment voice notifications | x | ||
| Handheld POS | Specialized mobile POS | x |
Related Documentation
- System Overview - How PMBH works
- Tax Policy - Compliance requirements
- Core Modules - Phase A features
- Extended Modules - Phase B features
- Industry Solutions - Phase C features